Guide
Marvel Rivals tier list, Season 11
Updated for Season 11 on
This tier list is not an opinion poll. Every hero is placed by Counterwatch's win rate across all ranks, read on November 16, 2026, three days after Season 11 launched. Peni Parker (58.1%), Ultron (57.8%) and Gorr the God Butcher (55.8%) lead the overall list.
How this list is built
The tiers (S through F) and win rates come straight from Counterwatch. Their win rates are "shrunk" toward 50%, which keeps heroes with few matches from landing at the extremes. Deadpool appears three times because he has a separate kit for each role, so the list has 57 entries for 55 heroes, including Nightcrawler.
A win rate across all ranks tells you which heroes are winning games right now. It doesn't tell you who is best in your lobby. A hero like Punisher can sit in F and still be the worst matchup for a specific tank, which is what our counter picker is for.
Vanguard tier list
| Tier | Hero | Win rate |
|---|---|---|
| S | Peni Parker | 58.1% |
| S | Hulk | 53.4% |
| S | Devil Dinosaur | 53.2% |
| A | Thor | 52.5% |
| A | Captain America | 52.2% |
| A | Angela | 51.6% |
| B | Rogue | 51.1% |
| B | Doctor Strange | 50.9% |
| B | Venom | 50.3% |
| C | Groot | 49.9% |
| C | The Hood | 49.8% |
| C | Emma Frost | 49.2% |
| D | Magneto | 48.2% |
| D | The Thing | 47.3% |
| D | Deadpool (Vanguard) | 47.1% |
Peni Parker is still well clear of every other tank at 58.1%. The official Season 11 balance post included a pass on her, and she remains S tier. Devil Dinosaur (53.2%) and Hulk (53.4%) are the other S-tier tanks in this window. If you are facing them, start with the Peni Parker counters, Devil Dinosaur counters or Hulk counters.
Magneto has slipped to 48.2% (D tier). The Thing sits at 47.3%.
Duelist tier list
| Tier | Hero | Win rate |
|---|---|---|
| S | Gorr | 55.8% |
| S | Storm | 55.7% |
| S | Mister Fantastic | 54.7% |
| S | Magik | 54.5% |
| A | Scarlet Witch | 51.8% |
| A | Daredevil | 51.7% |
| B | Iron Man | 51.4% |
| B | Blade | 51.3% |
| B | Hela | 51.3% |
| B | Psylocke | 51.0% |
| B | Iron Fist | 50.8% |
| B | Black Panther | 50.6% |
| B | Human Torch | 50.5% |
| C | Spider-Man | 50.0% |
| C | Star-Lord | 49.1% |
| C | Wolverine | 49.1% |
| C | Black Cat | 48.6% |
| C | Winter Soldier | 48.6% |
| D | Hawkeye | 48.3% |
| D | Phoenix | 47.8% |
| D | Elsa Bloodstone | 47.6% |
| D | Namor | 47.4% |
| D | Moon Knight | 47.3% |
| D | Deadpool (Duelist) | 47.2% |
| F | Black Widow | 46.3% |
| F | Cyclops | 46.1% |
| F | Squirrel Girl | 45.4% |
| F | Punisher | 45.3% |
Storm, Gorr, Magik and Mister Fantastic make up S tier. Gorr launched with Season 10 and was trimmed in 10.5 (shorter ult, lower scythe damage); he is still at 55.0%. The bottom of the list is crowded with slower, long-range picks: Black Widow, Cyclops, Punisher and Squirrel Girl are all under 47%.
Strategist tier list
| Tier | Hero | Win rate |
|---|---|---|
| S | Ultron | 57.8% |
| S | Mantis | 54.7% |
| S | Rocket Raccoon | 54.6% |
| A | Adam Warlock | 51.8% |
| B | Loki | 51.2% |
| B | Jubilee | 50.3% |
| C | White Fox | 49.4% |
| C | Nightcrawler | 49.3% |
| C | Invisible Woman | 49.2% |
| C | Gambit | 48.6% |
| D | Deadpool (Strategist) | 48.5% |
| D | Luna Snow | 48.2% |
| D | Jeff | 47.6% |
| F | Cloak and Dagger | 46.9% |
Ultron, Mantis and Rocket Raccoon are the S-tier supports. Ultron is the best duo partner in the game by Counterwatch's numbers: Peni Parker with Ultron wins 66.7% of tracked games. Every Strategist lost some ult charge in Season 10, when healing-to-energy conversion dropped from 70% to 65%.